Meeting Rooms
Royal Park Shiodome Tower has five meeting rooms that are available around the clock, even for last-minute meetings.
The rooms can accommodate between four and 16 persons, and all are equipped with high-speed Internet access. A variety of equipment, including projectors, screens, and whiteboards, is also available upon request to meet the needs of all types of meetings.
Meeting Room A
| Area | 30m2 |
|---|---|
| Capacity | 10 persons |
| Hours of operation | 24 hours |
| Fee (First 2 hours) | ¥27,720 (¥24,000) |
| Every additional hour | ¥13,860 (¥12,000) |
Meeting Room B
| Area | 30m2 |
|---|---|
| Capacity | 10 persons |
| Hours of operation | 24 hours |
| Fee (First 2 hours) | ¥27,720 (¥24,000) |
| Every additional hour | ¥13,860 (¥12,000) |
Meeting Room C
| Area | 14m2 |
|---|---|
| Capacity | 4 persons |
| Hours of operation | 24 hours |
| Fee (First 2 hours) | ¥13,860 (¥12,000) |
| Every additional hour | ¥6,930 (¥6,000) |
Meeting Room D
| Area | 36m2 |
|---|---|
| Capacity | 12 persons |
| Hours of operation | 24 hours |
| Fee (First 2 hours) | ¥34,650 (¥30,000) |
| Every additional hour | ¥17,325 (¥15,000) |
Meeting Room E
| Area | 41m2 |
|---|---|
| Capacity | 16 persons |
| Hours of operation | 24 hours |
| Fee (First 2 hours) | ¥36,960 (¥32,000) |
| Every additional hour | ¥18,480 (¥16,000) |
※ Meeting rooms A, B, C, and D have stationary tables; Tables in Meeting Room E are movable.
※ Beverages are available for purchase from vending machines at the laundry corner adjacent to the meeting rooms.
※ A light meal service is also available. Please ask for details when making your meeting room reservation.
Complimentary Equipment and Facilities available on request
- White board
- High-Speed Internet Access in all Rooms
Rental Equipment
- Projectors and Screens
- Coffee Machine


