
- Prices in parentheses do not include consumption tax and service charge.
- An accommodation tax will also be added to your bill. For detailed information on this tax, please visit the Tokyo Metropolitan Government Bureau of Taxation website.
http://www.tax.metro.tokyo.jp/kazei/hotel/eng/index.html
- Relevant taxes will be assessed in accordance with any revisions to the Tax Code.
Regular Floors
| Single | ¥23,100 (¥20,000) |
|---|---|
| Standard Double | ¥25,410 (¥22,000) |
| Double | ¥33,495 (¥29,000) |
| Standard Twin | ¥33,495 (¥29,000) |
| Business Double | ¥40,425 (¥35,000) |
| Superior Twin | ¥43,890 (¥38,000) |
| Deluxe Twin | ¥55,440 (¥48,000) |
| Corner Deluxe Twin | ¥63,525 (¥55,000) |
| Corner Deluxe Double | ¥63,525 (¥55,000) |
| Extra Bed | ¥3,465 (¥3,000) |
| Crib | Free of Charge |
Tower Floor
| Tower Single | ¥27,720 (¥24,000) |
|---|---|
| Tower Double | ¥40,425 (¥35,000) |
| Tower Business Double | ¥43,890 (¥38,000) |
| Tower Superior Twin | ¥49,665 (¥43,000) |
| Tower Deluxe Twin | ¥61,215 (¥53,000) |
| Tower Corner Deluxe Twin | ¥69,300 (¥60,000) |
| Tower Suite | ¥103,950 (¥90,000) |
| Extra Bed | ¥3,465 (¥3,000) |
| Crib | Free of Charge |
Updated April 1, 2008
